| General Specifications | Detail: |
|---|---|
| Mass | Approx. 1.9 kg (4 lb 2 oz) (without lens) Approx. 3.6 kg (7 lb 9 oz) (with lens, lens hood, eye piece, BP-U30 battery, one SxS PRO memory card) |
| Power Requirements | DC 12 V |
| Power Consumption | Approx. 13.5 W (while recording, LCD viewfinder On) |
| Operating Temperature | 0 to +40 °C (+32 to +104 °F) |
| Storage Temperature | -20 to +60 °C (-4 to +140 °F) |
| Humidity | 10 to 90% (relative humidity) |
| Continuous Operating Time | Approx. 210 min. w/BP-U60 battery Approx. 100 min. w/BP-U30 battery |
| Video Recording Format | MPEG-2 , 4:2:0 Long GOP HQ mode: VBR, maximum bit rate: 35 Mb/s, MPEG-2 MP@HL SP mode: CBR, 25 Mb/s, MPEG-2 MP@H14 |
| Audio Recording | Linear PCM (2ch, 16-bit, 48-kHz) |
| Recording Media | SBP-8/16/32, (GB) SxS Express 34 Cards |
| Recording Frame Rate NTSC model | HQ mode: 1920 x 1080/59.94i/29.97P/23.98P 1280 x 720/59.94P/29.97P/23.98P SP mode: 1440 x 1080/59.94i |
| Recording Frame Rate PAL model | HQ mode: 1920 x 1080/50i, 25P 1280 x 720/50P, 25P SP mode: 1440 x 1080/50i |
| Recording/Playback time | HQ Mode Approx. 100 min. with SBP-32 (32 GB) memory card** Approx. 50 min. with SBP-16 (16 GB) memory card Approx. 25 min. with SBP-8 (8 GB) memory card SP Mode Approx. 140 min. with SBP-32 (32 GB) memory card** Approx. 70 min. with SBP-16 (16 GB) memory card Approx. 35 min. with SBP-8 (8 GB) memory card |
| Inputs/Outputs Specifications | Detail: |
|---|---|
| Genlock In | BNC x1, 1.0 Vp-p, 75 Ω |
| TC IN | BNC x 1, 1.0 Vp-p, 75Ω |
| Audio In | CH-1/CH-2: XLR 3-pin (female) x 2, line/mic/mic +48 V selectable |
| Test Out | NA |
| SDI Out | BNC x 1 (HD/SD switchable) HD-SDI: SMPTE 292M (w/embedded audio) SD-SDI: SMPTE 259M (w/embedded audio) |
| Composite Video Out | BNC x 1, 1.0 Vp-p, 75 Ω |
| Component Out | Mini D (x 1) Y: 1.0 Vp-p, 75 Ω, Pb/Pr: 0.7 Vp-p, 75 Ω |
| S-Video Out | Y: 1.0 Vp-p, 75 Ω unbalanced, sync negative |
| Audio Out | RCA type(CH-1,CH-2), -10 dBu (reference level), 47 k Ω |
| TC Out | BNC x 1, 1.0 Vp-p, 75 Ω |
| Earphone | Mini-jack x 1 (rear: stereo) |
| Monitor Speaker | YES |
| DC In | Concentric DC Jack 11 to 17V |
| DC Out | NA |
| Lens Conector | Double hot-shoe |
| Remote | 8-pin |
| i.Link | IEEE 1394, 4-pin x 1, HDV stream input/output, S400 |
| USB | Mini-B (x 1), USB 2.0, for High-speed MPEG-2 data transfer |
| Camera Section Specifications | Detail: |
|---|---|
| Optical System | F1.6 prism |
| Built-In Optical Filters | OFF: Clear, 1: 1/8ND, 2: 1/64ND |
| Slow Shutter | 2-, 3-, 4-, 5-, 6-, 7-, 8-, 16-, 32-, and 64-frame accumulation |
| Slow & Quick Motion Function | 23.98p/30p 1080P Mode: 1~30fps variable in single frame increments 720P Mode: 1 ~ 60fps variable in single frame increments 25p 1080P Mode: 1~25fps variable in single frame increments 720P Mode: 1 ~ 50fps variable in single frame increments |
| Sensitivity (2000 lx, 89.9% reflectance) | F10 (typical) (1920 x 1080/59.94i mode) |
| Minimum Illumination | 0.14 lx (typical) (1920 x 1080/59.94i mode, F1.9, +18 dB gain, with 64-frame accumulation) |
| Gain Selection | -3, 0, 3, 6, 9, 12, 18dB |
| Smear Level | no smear (CMOS) |
| S/N Ratio | 54 dB (Y-typical) |
| Horizontal Resolution | 1000 TV lines or more (1920 x 1080i mode) |
| Effective Picture Elements | 1920(H) x 1080(V) |
| Pickup Device | 3-Chip 1/2 inch type Exmor CMOS |
| Monitoring Specifications | Detail: |
|---|---|
| Viewfinder | 3.5-inch* type color LCD monitor: approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9 |
| Built-In LCD Monitor | 3.5-inch* type color LCD monitor: approx. 921000 effective pixels, 640 (H) x 3 (RGB) x 480 (V), 16:9 |
| Lens Specifications | Detail: |
|---|---|
| Lens Mount | EX mount, SONY 1/2-inch bayonet w included adapter |
| Included Lens Specifications | Detail: |
|---|---|
| Zoom Ratio Selectable | 14x (optical), servo/manual |
| Focal Length | f = 5.8 to 81.2 mm (equivalent to 31.4 to 439 mm on 35 mm lens) |
| Iris | F1.9 to F16 and Close, auto/manual selectable |
| Maximum Relative Aperture | 1: 1.9 |
| Focus | AF/MF/Full MF selectable, 800 mm to ∞ (MACRO OFF) 50 mm to ∞ (MACRO ON, Wide), 735 to ∞ (MACRO ON, Tele) |
| Image Stabilizer | ON/OFF selectable, shift lens |
| Filter Thread | M77 mm, pitch 0.75 mm (on lens) |
| Built-In Microphone Specifications | Detail: |
|---|---|
| Capsule Type | Omni-directional stereo electret condenser microphone. |


0 komentar:
Posting Komentar